
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
6491554 | 11/27/23 | 07:00 PM | Game | Adams City |
Adams City High School | |||
6491551 | 12/02/23 | 10:00 AM | Game |
DSST: Green Valley Ranch |
Wheat Ridge High School | |||
6506518 | 12/06/23 | 06:00 PM | Game |
Westminster |
Wheat Ridge High School | |||
6453270 | 12/09/23 | TBD | Tournament | Standley Lake |
Skyline High School | |||
6453270 | Skyline |
|||||||
6491552 | 12/11/23 | 05:30 PM | Game | Mitchell |
Mitchell High School | |||
6491558 | 12/14/23 | 07:00 PM | Game |
John F. Kennedy |
Wheat Ridge High School | |||
6491562 | 12/19/23 | 07:00 PM | Game | Englewood High School |
Wheat Ridge High School | |||
6447427 | 01/05/24 | 06:00 PM | League Game |
Littleton High School |
Wheat Ridge High School | |||
6491567 | 01/08/24 | 05:30 PM | Game |
Greeley West |
Greeley West High School | |||
6447431 | 01/10/24 | 06:00 PM | League Game |
Pomona |
Pomona High School | |||
6447438 | 01/12/24 | 06:00 PM | League Game |
D'Evelyn |
Wheat Ridge High School | |||
6447448 | 01/17/24 | 06:00 PM | League Game |
Golden |
Wheat Ridge High School | |||
6447452 | 01/19/24 | 06:00 PM | League Game |
Conifer |
Conifer High School | |||
6491570 | 01/20/24 | 11:00 AM | Game |
DSST: Conservatory Green High School |
Wheat Ridge High School | |||
6447463 | 01/24/24 | 06:00 PM | League Game |
Standley Lake |
Standley Lake High School | |||
6447468 | 01/26/24 | 06:00 PM | League Game |
Dakota Ridge |
Dakota Ridge High School | |||
6447477 | 01/31/24 | 07:30 PM | League Game |
Evergreen |
Evergreen High School | |||
6447484 | 02/03/24 | 06:00 PM | League Game |
Alameda International |
Alameda International High School | |||
6447495 | 02/07/24 | 06:00 PM | League Game |
Green Mountain |
Wheat Ridge High School | |||
6447503 | 02/09/24 | 07:30 PM | League Game |
Bear Creek |
Bear Creek High School | |||
6447512 | 02/13/24 | TBD | League Tournament | Alameda International Multiple Schools Opponent Schools TbaAlameda International Bear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
TBA | |||
6447512 | Conifer Multiple Schools Opponent Schools TbaAlameda International Bear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447512 | D'Evelyn Multiple Schools Opponent Schools TbaAlameda International Bear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447512 | Dakota Ridge Multiple Schools Opponent Schools TbaAlameda International Bear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447512 | Evergreen Multiple Schools Opponent Schools TbaAlameda International Bear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447512 | Golden Multiple Schools Opponent Schools TbaAlameda International Bear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447512 | Green Mountain Multiple Schools Opponent Schools TbaAlameda International Bear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447512 | Pomona Multiple Schools Opponent Schools TbaAlameda International Bear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447512 | Standley Lake Multiple Schools Opponent Schools TbaAlameda International Bear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447512 | Bear Creek Multiple Schools Opponent Schools TbaAlameda International Bear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447512 | Tba Multiple Schools Opponent Schools TbaAlameda International Bear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447512 | Littleton High School Multiple Schools Opponent Schools TbaAlameda International Bear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447513 | 02/17/24 | TBD | League Tournament | Conifer Multiple Schools Opponent Schools TbaBear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona |
TBA | |||
6447513 | D'Evelyn Multiple Schools Opponent Schools TbaBear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona |
|||||||
6447513 | Dakota Ridge Multiple Schools Opponent Schools TbaBear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona |
|||||||
6447513 | Evergreen Multiple Schools Opponent Schools TbaBear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona |
|||||||
6447513 | Golden Multiple Schools Opponent Schools TbaBear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona |
|||||||
6447513 | Green Mountain Multiple Schools Opponent Schools TbaBear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona |
|||||||
6447513 | Pomona Multiple Schools Opponent Schools TbaBear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona |
|||||||
6447513 | Bear Creek Multiple Schools Opponent Schools TbaBear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona |
|||||||
6447513 | Tba Multiple Schools Opponent Schools TbaBear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona |
|||||||
6447513 | Littleton High School Multiple Schools Opponent Schools TbaBear Creek Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |