
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
6491529 | 11/29/23 | 07:00 PM | Game | Mullen |
Mullen High School | |||
6448522 | 12/06/23 | TBD | Tournament | Green Mountain |
Centaurus High School | |||
6448522 | Centaurus |
|||||||
6448553 | 12/08/23 | TBD | Tournament | Green Mountain |
Centaurus High School | |||
6448553 | Centaurus |
|||||||
6448615 | 12/09/23 | TBD | Tournament | Green Mountain |
Centaurus High School | |||
6448615 | Centaurus |
|||||||
6491548 | 12/11/23 | 07:00 PM | Game | Mitchell |
Mitchell High School | |||
6491532 | 12/13/23 | 07:00 PM | Game | Mountain Range |
Mountain Range High School | |||
6448931 | 12/14/23 | 07:30 PM | Game |
Lakewood |
Lakewood High School | |||
6491538 | 12/19/23 | 07:00 PM | Game |
Ponderosa |
Ponderosa High School | |||
6446773 | 01/05/24 | 07:30 PM | League Game |
Littleton High School |
Wheat Ridge High School | |||
6491545 | 01/08/24 | 07:00 PM | Game |
Greeley West |
Greeley West High School | |||
6446805 | 01/10/24 | 07:30 PM | League Game |
Pomona |
Pomona High School | |||
6446810 | 01/12/24 | 07:30 PM | League Game |
D'Evelyn |
Wheat Ridge High School | |||
6446818 | 01/17/24 | 07:30 PM | League Game |
Golden |
Wheat Ridge High School | |||
6446822 | 01/19/24 | 07:30 PM | League Game |
Conifer |
Conifer High School | |||
6491550 | 01/20/24 | 12:30 PM | Game |
DSST: Conservatory Green High School |
Wheat Ridge High School | |||
6446830 | 01/24/24 | 07:30 PM | League Game |
Standley Lake |
Standley Lake High School | |||
6446833 | 01/26/24 | 07:30 PM | League Game | Dakota Ridge |
Dakota Ridge High School | |||
6506514 | 01/30/24 | 07:00 PM | Game |
Peak to Peak |
Wheat Ridge High School | |||
6446836 | 01/31/24 | 07:30 PM | League Game |
Evergreen |
Wheat Ridge High School | |||
6446922 | 02/03/24 | 07:30 PM | League Game |
Alameda International |
Alameda International High School | |||
6446927 | 02/07/24 | 07:30 PM | League Game |
Green Mountain |
Wheat Ridge High School | |||
6447028 | 02/13/24 | TBD | League Tournament | Alameda International Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
TBA | |||
6447028 | Conifer Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447028 | D'Evelyn Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447028 | Dakota Ridge Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447028 | Evergreen Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447028 | Golden Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447028 | Green Mountain Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447028 | Pomona Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447028 | Standley Lake Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447028 | Tba Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447028 | Littleton High School Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447033 | 02/15/24 | TBD | League Tournament | Alameda International Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
TBA | |||
6447033 | Conifer Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447033 | D'Evelyn Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447033 | Dakota Ridge Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447033 | Evergreen Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447033 | Golden Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447033 | Green Mountain Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447033 | Pomona Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447033 | Standley Lake Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447033 | Tba Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447033 | Littleton High School Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447122 | 02/17/24 | TBD | League Tournament | Alameda International Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
TBA | |||
6447122 | Conifer Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447122 | D'Evelyn Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447122 | Dakota Ridge Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447122 | Evergreen Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447122 | Golden Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447122 | Green Mountain Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447122 | Pomona Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447122 | Standley Lake Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447122 | Tba Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
|||||||
6447122 | Littleton High School Multiple Schools Opponent Schools TbaAlameda International Conifer D'Evelyn Dakota Ridge Evergreen Golden Green Mountain Littleton High School Pomona Standley Lake |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |